HO Scale Car Kits |
|||
|---|---|---|---|
| Number | Item | Material | Status |
| 29276 | McCabe Water Car | Laser-Cut Wood | In Stock |
| 29300 | McCabe Bunk Car, Single Clerestory | Laser-Cut Wood | In Stock |
| 29301 | McCabe Bunk Car, Triple Clerestory | Laser-Cut Wood | In Stock |
| 29421 | West Side Lumber 24' Logging Flatcar | Laser-Cut Wood | In Stock |
| 29425 | B&O 1870 M-2 Radial Roof Boxcar | Laser-Cut Wood | In Stock |
| 29426 | PRR XA 28' Boxcar | Laser-Cut Wood | In Stock |
| 29505 | USMRR Dictator Mortar & Flatcar | Laser-Cut Wood & Urethane | Production |
| 29507 | USMRR House Car | Laser-Cut Wood | In Stock |
| 29509 | USMRR Nine-Stake Flatcar | Laser-Cut Wood | In Stock |
| 29513 | USMRR Conductor Car | Laser-Cut Wood | In Stock |
| 29515 | Peaked Roof House Car | Laser-Cut Wood | In Stock |
| 29517 | USMRR Five-Stake Flatcar | Laser-Cut Wood | In Stock |
| 29521 | USMRR Open Stock Car | Laser-Cut Wood | Production |
| 29601 | Generic 1870 33'-9" Radial Roof Boxcar | Laser-Cut Wood | In Stock |
| 29602 | Generic 1870 31'-9" Radial Roof Boxcar | Laser-Cut Wood | In Stock |
| 29603 | 34' Truss Rod Flatcar, 1880 | Laser-Cut Wood | In Stock |
| 29604 | 34' Truss Rod Gondola, 1880 | Laser-Cut Wood | Production |
S Scale Car Kits |
|||
|---|---|---|---|
| Number | Item | Material | Status |
| 09000 | A.C.L. Watermelon Car | Laser-Cut Wood | Development |
| 09001 | NKP Wood Caboose, #1000 Series | Laser-Cut Wood | Production |
| 09002 | PRR Bobber | Brass | Production |
| 09003 | G.N. Plywood-Sheathed Caboose | Wood | Development |
| 09004 | Ma & Pa Wood Caboose, #2002 | Laser-Cut Wood | Development |
| 09005 | C & O Wood Caboose | Laser-Cut Wood | Development |
| 09006 | Ma & Pa Bobber | Brass | Production |
| 09007 | Ma & Pa 35' Flatcar (Truss Rod) | Wood | In Stock |
| 09008 | Ma & Pa 35' Gondola (Truss Rod) | Wood | Development |
| 09009 | Mower Lumber Co. Logging Flatcar | Wood | Development |
| 09011 | D&RGW Wood Caboose, 1100-Series S Standard Gauge | Urethane | In Stock |
| 09421 | West Side Lumber 24' Logging Flatcar, Sn3 | Laser-Cut Wood | In Stock |
| 09422 | West Side Lumber 24' Logging Flatcar, Sn3, Five Pack | Laser-Cut Wood | In Stock |
| 09014 | ET&WNC Hopper, Sn3 | Laser-Cut Wood | Development |
| 09104 | E.B.T. Caboose, Sn3 | Laser-Cut Wood | Production |
| 09106 | E.B.T. Tank Car, #116, Sn3 | Urethane/Brass | In Stock |
| 09200 | F89 89' Pig Flat - S Standard Gauge | Pewter | Out of Stock |
| 09201 | Evans 52' Gondola - S Standard Gauge | Urethane | Production |
| 09202 | Evans 100-Ton Coil Car - S Standard Gauge | Urethane | Development |
| 09203 | PRR F39A TrucTrain Pig Flat - S Standard Gauge | Pewter/Styrene | Out of Stock |
| 09204 | PRR H21a Sawtooth Hopper - S Standard Gauge | Urethane | In Stock |
| 09205 | Bucyrus-Erie 200-Ton Crane - S Standard Gauge | Development | |
| 09206 | Thrall Centerbeam Flatcar - S Standard Gauge | Urethane | Development |
| 09207 | 50' Converted Piggyback Flatcar - S Standard Gauge | Urethane/Pewter | In Stock |
| 09209 | Commonwealth 90-Ton Depressed-Center Flat - S Standard Gauge | Urethane | In Stock |
| 04000 | Transformer Load - S | Urethane | In Stock |
| 09211 | Crane Tender - S Standard Gauge | Urethane | Production |
| 09603 | 34' Truss Rod Flatcar, 1880 - S Standard Gauge | Laser-Cut Wood | In Stock |
| 09604 | 34' Truss Rod Gondola, 1880 | Laser-Cut Wood | Production |
O Scale Car Kits |
|||
|---|---|---|---|
| Number | Item | Material | Status |
| 19104 | E.B.T. Caboose, On3 | Laser-Cut Wood | Production |
| 19106 | E.B.T. Tank Car, #116, On3 | Brass, RTR | Production |
| 19101 | E.B.T. Steel Flatcar, #100-series, On3 | Brass, RTR | Production |
| 19102 | E.B.T. Three-Bay Steel Hopper, On3 | Urethane | In Stock |
| 19209 | Commonwealth 90-Ton Depressed-Center Flat - O Standard Gauge | Urethane | In Stock |
| 19210 | Water Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19211 | Crane Tender - O Standard Gauge | Urethane | In Stock |
| 19212 | Work Flatcar (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19213 | Materials Flatcar (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19214 | Boom Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19215 | Tool Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19216 | Bunk Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19217 | Kitchen Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19505 | USMRR Dictator Mortar & Flatcar | Laser-Cut Wood & Urethane | Production |
| 19507 | USMRR House Car | Laser-Cut Wood | In Stock |
| 19509 | USMRR Nine-Stake Flatcar | Laser-Cut Wood | In Stock |
| 19517 | USMRR Five-Stake Flatcar | Laser-Cut Wood | In Stock |
| 19513 | Conductor Car | Laser-Cut Wood | Development |
| 19515 | Peaked Roof House Car | Laser-Cut Wood | Development |
| 19521 | USMRR Open Stock Car | Laser-Cut Wood | Development |
| 19603 | 34' Truss Rod Flatcar, 1880 | Laser-Cut Wood | In Stock |
| 19604 | 34' Truss Rod Gondola, 1880 | Laser-Cut Wood | Production |
|
Page created by Bill Wade, Web Architect Last Changed on: March 25, 2008 © 1997-2008 -- All Rights Reserved |