HO Scale Car Kits |
|||
|---|---|---|---|
| Number | Item | Material | Status |
| 27141 | HOn30 Mine Car, 3-pk | Laser-Cut Wood | In Stock |
| 29276 | McCabe Water Car | Laser-Cut Wood | In Stock |
| 29277 | McCabe Log Car | Laser-Cut Wood | In Stock |
| 29280 | McCabe Oil Car | Laser-Cut Wood | In Stock |
| 29300 | McCabe Bunk Car, Single Clerestory | Laser-Cut Wood | In Stock |
| 29301 | McCabe Bunk Car, Triple Clerestory | Laser-Cut Wood | In Stock |
| 29421 | West Side Lumber 24' Logging Flatcar | Laser-Cut Wood | In Stock |
| 29425 | B&O 1870 M-2 Radial Roof Boxcar | Laser-Cut Wood | In Stock |
| 29426 | PRR XA 28' Boxcar | Laser-Cut Wood | In Stock |
| 29506 | USMRR Dictator Mortar & Flatcar | Laser-Cut Wood & Urethane | In Stock |
| 29507 | USMRR House Car | Laser-Cut Wood | In Stock |
| 29509 | USMRR Nine-Stake Flat Car | Laser-Cut Wood | In Stock |
| 29511 | Georgia RR House Car | Laser-Cut Wood | In Stock |
| 29513 | USMRR Conductor Car | Laser-Cut Wood | In Stock |
| 29515 | Peaked Roof House Car | Laser-Cut Wood | In Stock |
| 29517 | USMRR Five-Stake Flat Car | Laser-Cut Wood | In Stock |
| 29519 | Georgia RR Flat Car | Laser-Cut Wood | In Stock |
| 29521 | USMRR Open Cattle Car | Laser-Cut Wood | In Stock |
| 29523 | USMRR House Car #767 | Laser-Cut Wood | In Stock |
| 29525 | USMRR Stock Car | Laser-Cut Wood | In Stock |
| 29526 | A&GW 21' Flat Car | Laser-Cut Wood | In Stock |
| 29601 | Generic 1870 33'-9" Radial Roof Boxcar | Laser-Cut Wood | In Stock |
| 29602 | Generic 1870 31'-9" Radial Roof Boxcar | Laser-Cut Wood | In Stock |
| 29603 | 34' Truss Rod Flatcar, 1880 | Laser-Cut Wood | In Stock |
| 29604 | 34' Truss Rod Gondola, 1880 | Laser-Cut Wood | In Stock |
| 29605 | Densmore Tank Car | Laser-Cut Wood | In Stock |
| 29606 | 30' Truss Rod Tank Car | Laser-Cut Wood & Urethane | In Stock |
S Scale Car Kits |
|||
|---|---|---|---|
| Number | Item | Material | Status |
| 09001 | NKP Wood Caboose, #1000 Series | Laser-Cut Wood | On Hold |
| 09002 | PRR Bobber | Brass | Production |
| 09006 | Ma & Pa Bobber | Brass | Production |
| 09007 | Ma & Pa 35' Flatcar (Truss Rod) | Wood | In Stock |
| 09011 | D&RGW Wood Caboose, 1100-Series S Std Gauge | Urethane | In Stock |
| 09421 | West Side Lumber 24' Logging Flatcar, Sn3 | Laser-Cut Wood | In Stock |
| 09422 | West Side Lumber 24' Logging Flatcar, Sn3, 5-Pk | Laser-Cut Wood | In Stock |
| 09104 | E.B.T. Caboose, Sn3 | Laser-Cut Wood | Production |
| 09200 | F89 89' Pig Flat - S Standard Gauge | Pewter | Discontinued |
| 09203 | PRR F39A TrucTrain Pig Flat - S Standard Gauge | Pewter/Styrene | Discontinued |
| 04000 | Transformer Load - S | Urethane | In Stock |
| 09603 | 34' Truss Rod Flatcar, 1880 - S Standard Gauge | Laser-Cut Wood | In Stock |
| 09604 | 34' Truss Rod Gondola, 1880 | Laser-Cut Wood | In Stock |
O Scale Car Kits |
|||
|---|---|---|---|
| Number | Item | Material | Status |
| 17141 | On30 Mine Car, 3-pk | Laser-Cut Wood | In Stock |
| 19104 | E.B.T. Caboose, On3 | Laser-Cut Wood | Production |
| 19106 | E.B.T. Tank Car, #116, On3 | Brass, RTR | Production |
| 19101 | E.B.T. Steel Flatcar, #100-series, On3 | Brass, RTR | Production |
| 19102 | E.B.T. Three-Bay Steel Hopper, On3 | Urethane | In Stock |
| 19201 | Evans 52' Gondola - O Standard Gauge | Urethane | In Stock |
| 19209 | 90-Ton Depressed-Center Flat - O Standard Gauge | Urethane | Sold Out |
| 19210 | Water Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19211 | Crane Tender - O Standard Gauge | Urethane | In Stock |
| 19212 | Work Flatcar (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19213 | Materials Flatcar (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19214 | Boom Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19215 | Tool Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19216 | Bunk Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19217 | Kitchen Car (Truss Rod) - O Standard Gauge | Laser-Cut Wood | Development |
| 19506 | USMRR Dictator Mortar & Flatcar | Laser-Cut Wood & Urethane | In Stock |
| 19507 | USMRR House Car | Laser-Cut Wood | In Stock |
| 19509 | USMRR Nine-Stake Flatcar | Laser-Cut Wood | In Stock |
| 19517 | USMRR Five-Stake Flatcar | Laser-Cut Wood | In Stock |
| 19513 | Conductor Car | Laser-Cut Wood | In Stock |
| 19515 | Peaked Roof House Car | Laser-Cut Wood | In Stock |
| 19521 | USMRR Open Cattle Car | Laser-Cut Wood | In Stock |
| 19523 | USMRR House Car #767 | Laser-Cut Wood | In Stock |
| 19525 | USMRR Stock Car | Laser-Cut Wood | In Stock |
| 19526 | A&GW 21' Flat Car | Laser-Cut Wood | In Stock |
| 19603 | 34' Truss Rod Flatcar, 1880 | Laser-Cut Wood | In Stock |
| 19604 | 34' Truss Rod Gondola, 1880 | Laser-Cut Wood | In Stock |
| 19605 | Densmore Tank Car | Laser-Cut Wood | In Stock |
|
Page created by Bill Wade, Web Architect Last Changed on: Feb 5, 2013 © 1997-2013 -- All Rights Reserved |